Από τον Πόρτα – Πόρτα
Final Results of the Hellenic Republic CDS Auction, 19 March 2012
Final Price: 21.5
On 19 March 2012, 14 dealers submitted initial markets, physical settlement requests and limit orders to the Hellenic Republic auction administered by Creditex and Markit to settle trades across the market referencing Hellenic Republic.
Initial Markets
Dealer | Bid | Offer | Dealer |
Bank of America N.A. | 21.625 | 23.625 | Bank of America N.A. |
Barclays Bank PLC | 21.0 | 23.0 | Barclays Bank PLC |
BNP Paribas | 20.75 | 22.75 | BNP Paribas |
Citigroup Global Markets Limited | 20.5 | 22.5 | Citigroup Global Markets Limited |
Credit Suisse International | 20.25 | 22.25 | Credit Suisse International |
Deutsche Bank AG | 20.25 | 22.25 | Deutsche Bank AG |
Goldman Sachs International | 21.125 | 23.125 | Goldman Sachs International |
HSBC Bank PLC | 20.25 | 22.25 | HSBC Bank PLC |
JPMorgan Chase Bank N.A. | 21.25 | 23.25 | JPMorgan Chase Bank N.A. |
Morgan Stanley & Co. International PLC | 21.0 | 23.0 | Morgan Stanley & Co. International PLC |
Nomura International PLC | 20.0 | 22.0 | Nomura International PLC |
Société Générale | 21.0 | 23.0 | Société Générale |
The Royal Bank of Scotland PLC | 22.0 | 24.0 | The Royal Bank of Scotland PLC |
UBS AG | 20.5 | 22.5 | UBS AG |
Initial Market Midpoint: 21.75
ΠΠ